Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Puzzle Statistics

This is the archive of the 2009 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

B.3 Curiosity Killed the Cat

Teams who have solved:68
Total answer attempts:281
Value if solved now*:0 points

* Point value if solved when this page was loaded. The point value may have decreased since then.

Successful solutions

TeamPts  Attempts  Time
Will Solve For Food5  1  2009-04-28 12:11:44
Monster Group5  1  2009-04-28 12:13:50
plugh5  2  2009-04-28 12:14:44
Killer Chicken Bones5  3  2009-04-28 12:17:03
Just a Couple of Hacks5  2  2009-04-28 12:23:35
Justin's Puzzles5  1  2009-04-28 12:25:56
Tweleve Pack5  3  2009-04-28 12:51:26
Fantastical Broken Four5  3  2009-04-28 12:52:56
Felonius Ferrets5  4  2009-04-28 13:23:37
Wanderers5  4  2009-04-28 13:27:55
The Elite5  3  2009-04-28 13:45:24
Wulfric's Wannabes5  1  2009-04-28 14:18:42
The Smoking GNU5  1  2009-04-28 14:20:02
bbq5  5  2009-04-28 14:45:38
Team Kargach5  2  2009-04-28 15:18:34
The Inner Loop5  1  2009-04-28 15:49:36
phwoar5  7  2009-04-28 16:03:58
Unencrypted5  4  2009-04-28 16:32:09
Puzzletome dot com5  3  2009-04-28 16:47:34
Triki-Oh5  3  2009-04-28 17:23:45
ToothyWiki5  1  2009-04-28 17:55:56
The Head of Alfredo5  1  2009-04-28 17:56:06
Aeolus5  1  2009-04-28 17:59:36
Pig Hammocks5  5  2009-04-28 18:33:01
yope5  6  2009-04-28 18:37:49
Team175  1  2009-04-28 18:57:01
fifty-nine degrees north5  4  2009-04-28 19:00:04
Norris Puzzlers5  4  2009-04-28 19:33:14
Glitter Pig5  1  2009-04-28 19:57:37
Daffodil Rangers5  6  2009-04-28 20:08:13
Fo' Quizzle5  2  2009-04-28 20:26:09
Q4T5  11  2009-04-28 21:00:42
Puzzlebrains5  3  2009-04-28 21:20:23
GNDN5  2  2009-04-28 21:53:19
Wikid5  1  2009-04-28 22:35:45
3 baldies and paul5  2  2009-04-28 23:22:00
Last Place5  8  2009-04-28 23:43:08
Aardvarks5  5  2009-04-29 00:39:56
crackerjacks5  17  2009-04-29 01:15:42
Fu's Fighters5  1  2009-04-29 01:15:43
Locomotive5  4  2009-04-29 01:46:45
B.S.E5  4  2009-04-29 03:33:24
5 Blind Boys5  1  2009-04-29 04:42:30
Elm Lab5  3  2009-04-29 07:45:08
Kirarin Land5  1  2009-04-29 09:31:49
Pachelbel Hell5  2  2009-04-29 09:54:27
University Hi.5  3  2009-04-29 10:11:00
safety dance5  1  2009-04-29 11:01:41
Kicking A Gift Horse In The Chest4  1  2009-04-29 15:25:57
#mise4  1  2009-04-29 16:35:43
atom stink4  4  2009-04-29 17:04:46
Latecomers4  1  2009-04-29 21:40:56
Shall I compare thee to a chimp?4  57  2009-04-30 00:06:53
8403 Team4  1  2009-04-30 00:42:35
Team Timor3  1  2009-04-30 15:39:05
Mojo873  6  2009-04-30 19:31:53
nazgra3  3  2009-05-01 07:43:04
E-Brake3  1  2009-05-01 07:45:12
Muddlers2  3  2009-05-01 12:18:00
goontown2  1  2009-05-01 16:36:46
snap2  6  2009-05-01 20:36:06
Geekspotting2  1  2009-05-01 22:57:54
cappy2  1  2009-05-02 00:27:38
LegoYasha2  8  2009-05-02 01:34:28
Thames Valley Terror2  1  2009-05-02 01:37:08
Tushkanchik2  6  2009-05-02 06:42:36
Stock2  1  2009-05-02 21:48:13
CyberMole22  6  2009-05-03 10:37:14